financial information
(Unit: NT$ thousand)
month | operating income | Monthly increase (decrease) | Annual increase (decrease) |
January | 30,683 | 106.72% | 75.47% |
February | 14,346 | (53.24%) | (44.30%) |
March | 62,929 | 338.65% | (40.46%) |
April | 66,743 | 6.06% | 147.5% |
May | 34,687 | (48.03%) | (17.20%) |
June | 96,953 | 179.51% | 339.02% |
July | 84,585 | (12.74%) | 310.97% |
August | 70,802 | (16.29%) | (19.94%) |
September | 18,572 | (73.83%) | (72.17%) |
The above revenue figures are those announced and reported to the Public Information Observatory every month. The final revenue figures are subject to the financial report certified by an accountant.